Vertical Pressure Vessels
Your go-to associate for seamless pumping solutions
A10041
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 99 |
| Price FOB | - |
| Lead Time | Stock |
A10040-300
Capacity (gal): 30 | PSI : 300
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 105 |
| Price FOB | - |
| Lead Time | Call |
A10040
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 79 |
| Price FOB | - |
| Lead Time | Stock |
A10041
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 99 |
| Price FOB | - |
| Lead Time | Stock |
A10044
Capacity (gal): 60 | PSI : 200
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 173 |
| Price FOB | - |
| Lead Time | Stock |
A10043-300
Capacity (gal): 60 | PSI : 300
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 190 |
| Price FOB | - |
| Lead Time | Call |
A10043
Capacity (gal): 60 | PSI : 200
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 151 |
| Price FOB | - |
| Lead Time | Stock |
V10096
Capacity (gal): 80 | PSI : 150
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 224 |
| Price FOB | - |
| Lead Time | Call |
A10325-300
Capacity (gal): 80 | PSI : 300
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 260 |
| Price FOB | - |
| Lead Time | Call |
A10325
Capacity (gal): 80 | PSI : 200
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 225 |
| Price FOB | - |
| Lead Time | Stock |
A10046
Capacity (gal): 80 | PSI : 200
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 24 |
| Length (in) | 45 |
| Weight (lbs) | 269 |
| Price FOB | - |
| Lead Time | Stock |
A10045
Capacity (gal): 80 | PSI : 200
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 24 |
| Length (in) | 45 |
| Weight (lbs) | 225 |
| Price FOB | - |
| Lead Time | Stock |
A12276
Capacity (gal): 120 | PSI : 200
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 45 |
| Weight (lbs) | 400 |
| Price FOB | - |
| Lead Time | Call |
A10049-300
Capacity (gal): 120 | PSI : 300
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 24 |
| Length (in) | 67 |
| Weight (lbs) | 409 |
| Price FOB | - |
| Lead Time | Call |
A10049
Capacity (gal): 120 | PSI : 200
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 24 |
| Length (in) | 67 |
| Weight (lbs) | 275 |
| Price FOB | - |
| Lead Time | Stock |
A10047
Capacity (gal): 120 | PSI : 200
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 45 |
| Weight (lbs) | 432 |
| Price FOB | - |
| Lead Time | Stock |
A10051-300
Capacity (gal): 200 | PSI : 300
Tank Specification
| Capacity (gal) | 200 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 30 |
| Length (in) | 72 |
| Weight (lbs) | 695 |
| Price FOB | - |
| Lead Time | Call |
A10051
Capacity (gal): 200 | PSI : 200
Tank Specification
| Capacity (gal) | 200 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 72 |
| Weight (lbs) | 505 |
| Price FOB | - |
| Lead Time | Stock |
A10053
Capacity (gal): 240 | PSI : 200
Tank Specification
| Capacity (gal) | 240 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 84 |
| Weight (lbs) | 643 |
| Price FOB | - |
| Lead Time | Stock |
A10053-300
Capacity (gal): 240 | PSI : 300
Tank Specification
| Capacity (gal) | 240 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 30 |
| Length (in) | 84 |
| Weight (lbs) | 810 |
| Price FOB | - |
| Lead Time | Call |
A10055
Capacity (gal): 400 | PSI : 165
Tank Specification
| Capacity (gal) | 400 |
| Orientation | Vertical |
| PSI | 165 |
| Diameter (in) | 36 |
| Length (in) | 93 |
| Weight (lbs) | 717 |
| Price FOB | - |
| Lead Time | Stock |
A10056X
Capacity (gal): 400 | PSI : 200
Tank Specification
| Capacity (gal) | 400 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 36 |
| Length (in) | 93 |
| Weight (lbs) | 858 |
| Price FOB | - |
| Lead Time | Stock |
A10055-300
Capacity (gal): 400 | PSI : 300
Tank Specification
| Capacity (gal) | 400 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 36 |
| Length (in) | 93 |
| Weight (lbs) | 1298 |
| Price FOB | - |
| Lead Time | Call |
A10129
Capacity (gal): 500 | PSI : 165
Tank Specification
| Capacity (gal) | 500 |
| Orientation | Vertical |
| PSI | 165 |
| Diameter (in) | 36 |
| Length (in) | 117 |
| Weight (lbs) | 1100 |
| Price FOB | - |
| Lead Time | Stock |
A10130
Capacity (gal): 500 | PSI : 200
Tank Specification
| Capacity (gal) | 500 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 36 |
| Length (in) | 117 |
| Weight (lbs) | 1135 |
| Price FOB | - |
| Lead Time | Stock |
A10129-300
Capacity (gal): 500 | PSI : 300
Tank Specification
| Capacity (gal) | 500 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 36 |
| Length (in) | 117 |
| Weight (lbs) | 1580 |
| Price FOB | - |
| Lead Time | Call |
A10131
Capacity (gal): 660 | PSI : 150
Tank Specification
| Capacity (gal) | 660 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 42 |
| Length (in) | 120 |
| Weight (lbs) | 1391 |
| Price FOB | - |
| Lead Time | Stock |
C100950-X
Capacity (gal): 660 | PSI : 150
Tank Specification
| Capacity (gal) | 660 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 42 |
| Length (in) | 120 |
| Weight (lbs) | 1391 |
| Price FOB | - |
| Lead Time | Stock |
A10131-300X
Capacity (gal): 660 | PSI : 300
Tank Specification
| Capacity (gal) | 660 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 42 |
| Length (in) | 120 |
| Weight (lbs) | 1391 |
| Price FOB | - |
| Lead Time | Stock |
C100331
Capacity (gal): 1060 | PSI : 200
Tank Specification
| Capacity (gal) | 1060 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 48 |
| Length (in) | 144 |
| Weight (lbs) | 2705 |
| Price FOB | - |
| Lead Time | Stock |
A10132-300
Capacity (gal): 1060 | PSI : 300
Tank Specification
| Capacity (gal) | 1060 |
| Orientation | Vertical |
| PSI | 300 |
| Diameter (in) | 48 |
| Length (in) | 144 |
| Weight (lbs) | 3560 |
| Price FOB | - |
| Lead Time | Call |
A10132
Capacity (gal): 1060 | PSI : 155
Tank Specification
| Capacity (gal) | 1060 |
| Orientation | Vertical |
| PSI | 155 |
| Diameter (in) | 48 |
| Length (in) | 144 |
| Weight (lbs) | 1921 |
| Price FOB | - |
| Lead Time | Stock |
C100898-X
Capacity (gal): 1550 | PSI : 165
Tank Specification
| Capacity (gal) | 1550 |
| Orientation | Vertical |
| PSI | 165 |
| Diameter (in) | 54 |
| Length (in) | 166 |
| Weight (lbs) | 3037 |
| Price FOB | - |
| Lead Time | Stock |
A10332
Capacity (gal): 1550 | PSI : 200
Tank Specification
| Capacity (gal) | 1550 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 54 |
| Length (in) | 166 |
| Weight (lbs) | 3900 |
| Price FOB | - |
| Lead Time | Call |
A10333
Capacity (gal): 2000 | PSI : 150
Tank Specification
| Capacity (gal) | 2000 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 60 |
| Length (in) | 174 |
| Weight (lbs) | 3503 |
| Price FOB | - |
| Lead Time | Stock |
A10336
Capacity (gal): 2560 | PSI : 150
Tank Specification
| Capacity (gal) | 2560 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 60 |
| Length (in) | 220 |
| Weight (lbs) | 4314 |
C102476
Capacity (gal): 3000 | PSI : 150
Tank Specification
| Capacity (gal) | 3000 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 66 |
| Length (in) | 214 |
| Weight (lbs) | 5200 |
| Price FOB | - |
| Lead Time | Stock |
A10339
Capacity (gal): 3000 | PSI : 137
Tank Specification
| Capacity (gal) | 3000 |
| Orientation | Vertical |
| PSI | 137 |
| Diameter (in) | 66 |
| Length (in) | 214 |
| Weight (lbs) | 4703 |
| Price FOB | - |
| Lead Time | Call |
A10340
Capacity (gal): 3800 | PSI : 150
Tank Specification
| Capacity (gal) | 3800 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 72 |
| Length (in) | 228 |
| Weight (lbs) | 6520 |
| Price FOB | - |
| Lead Time | Stock |
C103115
Capacity (gal): 5000 | PSI : 150
Tank Specification
| Capacity (gal) | 5000 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 72 |
| Length (in) | 305 |
| Weight (lbs) | 8576 |
| Price FOB | - |
| Lead Time | Call |
127298
Capacity (gal): 6000 | PSI : 150
Tank Specification
| Capacity (gal) | 6000 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 84 |
| Length (in) | 270 |
| Weight (lbs) | 9000 |
| Price FOB | - |
| Lead Time | CALL |
178129
Capacity (gal): 7500 | PSI : 150
Tank Specification
| Capacity (gal) | 7500 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 84 |
| Length (in) | 328 |
| Weight (lbs) | 11500 |
| Price FOB | - |
| Lead Time | CALL |
127271
Capacity (gal): 7500 | PSI : 200
Tank Specification
| Capacity (gal) | 7500 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 84 |
| Length (in) | 311 |
| Weight (lbs) | 15,000 |
| Price FOB | - |
| Lead Time | CALL |
237315
Capacity (gal): 10000 | PSI : 200
Tank Specification
| Capacity (gal) | 10000 |
| Orientation | Vertical |
| PSI | 200 |
| Diameter (in) | 96 |
| Length (in) | 350.1 |
| Weight (lbs) | 18,000 |
| Price FOB | - |
| Lead Time | CALL |
127274
Capacity (gal): 10000 | PSI : 150
Tank Specification
| Capacity (gal) | 10000 |
| Orientation | Vertical |
| PSI | 150 |
| Diameter (in) | 96 |
| Length (in) | 346 |
| Weight (lbs) | 14,000 |
| Price FOB | - |
| Lead Time | CALL |