Horizontal Pressure Vessels
Your go-to associate for seamless pumping solutions
A10024
Capacity (gal): 12 | PSI : 200
Tank Specification
| Capacity (gal) | 12 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 12 |
| Length (in) | 27 |
| Weight (lbs) | 43 |
| Price FOB | - |
| Lead Time | Stock |
A10023-300
Capacity (gal): 12 | PSI : 300
Tank Specification
| Capacity (gal) | 12 |
| Orientation | Horizontal |
| PSI | 300 |
| Diameter (in) | 12 |
| Length (in) | 27 |
| Weight (lbs) | 40 |
| Price FOB | - |
| Lead Time | Call |
A10023
Capacity (gal): 12 | PSI : 200
Tank Specification
| Capacity (gal) | 12 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 12 |
| Length (in) | 27 |
| Weight (lbs) | 34 |
| Price FOB | - |
| Lead Time | Stock |
A10026
Capacity (gal): 20 | PSI : 200
Tank Specification
| Capacity (gal) | 20 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 14 |
| Length (in) | 33 |
| Weight (lbs) | 63 |
| Price FOB | - |
| Lead Time | Stock |
A10025-300
Capacity (gal): 20 | PSI : 300
Tank Specification
| Capacity (gal) | 20 |
| Orientation | Horizontal |
| PSI | 300 |
| Diameter (in) | 14 |
| Length (in) | 33 |
| Weight (lbs) | 72 |
| Price FOB | - |
| Lead Time | Call |
A10025
Capacity (gal): 20 | PSI : 200
Tank Specification
| Capacity (gal) | 20 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 14 |
| Length (in) | 33 |
| Weight (lbs) | 54 |
| Price FOB | - |
| Lead Time | Stock |
A10027
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 79 |
| Price FOB | - |
| Lead Time | Stock |
A10136
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 132 |
| Price FOB | - |
| Lead Time | Call |
A10039
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 147 |
| Price FOB | - |
| Lead Time | Call |
A10028
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 99 |
| Price FOB | - |
| Lead Time | Stock |
A10027-300
Capacity (gal): 30 | PSI : 300
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Horizontal |
| PSI | 300 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 115 |
| Price FOB | - |
| Lead Time | Call |
A10137
Capacity (gal): 60 | PSI : 200
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 246 |
| Price FOB | - |
| Lead Time | Call |
A10124
Capacity (gal): 60 | PSI : 200
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 271 |
| Price FOB | - |
| Lead Time | Call |
A10030
Capacity (gal): 60 | PSI : 200
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 196 |
| Price FOB | - |
| Lead Time | Stock |
A10029-300
Capacity (gal): 60 | PSI : 300
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Horizontal |
| PSI | 300 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 205 |
| Price FOB | - |
| Lead Time | Call |
A10029
Capacity (gal): 60 | PSI : 200
Tank Specification
| Capacity (gal) | 60 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 48 |
| Weight (lbs) | 162 |
| Price FOB | - |
| Lead Time | Stock |
A10123
Capacity (gal): 30 | PSI : 200
Tank Specification
| Capacity (gal) | 30 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 16 |
| Length (in) | 38 |
| Weight (lbs) | 141 |
| Price FOB | - |
| Lead Time | Call |
A10138
Capacity (gal): 80 | PSI : 200
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 322 |
| Price FOB | - |
| Lead Time | Call |
A10125
Capacity (gal): 80 | PSI : 200
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 304 |
| Price FOB | - |
| Lead Time | Call |
A10032
Capacity (gal): 80 | PSI : 200
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 248 |
| Price FOB | - |
| Lead Time | Stock |
a10031-300
Capacity (gal): 80 | PSI : 300
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Horizontal |
| PSI | 300 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 220 |
| Price FOB | - |
| Lead Time | Call |
A10031
Capacity (gal): 80 | PSI : 200
Tank Specification
| Capacity (gal) | 80 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 20 |
| Length (in) | 63 |
| Weight (lbs) | 207 |
| Price FOB | - |
| Lead Time | Stock |
A10139
Capacity (gal): 120 | PSI : 200
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 24 |
| Length (in) | 67 |
| Weight (lbs) | 437 |
| Price FOB | - |
| Lead Time | Call |
A10126
Capacity (gal): 120 | PSI : 200
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 24 |
| Length (in) | 67 |
| Weight (lbs) | 420 |
| Price FOB | - |
| Lead Time | Call |
A10034
Capacity (gal): 120 | PSI : 200
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 24 |
| Length (in) | 67 |
| Weight (lbs) | 383 |
| Price FOB | - |
| Lead Time | Stock |
A10035
Capacity (gal): 200 | PSI : 200
Tank Specification
| Capacity (gal) | 200 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 72 |
| Weight (lbs) | 565 |
| Price FOB | - |
| Lead Time | Call |
A10140
Capacity (gal): 200 | PSI : 200
Tank Specification
| Capacity (gal) | 200 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 72 |
| Weight (lbs) | 684 |
| Price FOB | - |
| Lead Time | Call |
A10127
Capacity (gal): 200 | PSI : 200
Tank Specification
| Capacity (gal) | 200 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 72 |
| Weight (lbs) | 704 |
| Price FOB | - |
| Lead Time | Call |
A10036
Capacity (gal): 200 | PSI : 200
Tank Specification
| Capacity (gal) | 200 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 72 |
| Weight (lbs) | 570 |
| Price FOB | - |
| Lead Time | Call |
A10141
Capacity (gal): 240 | PSI : 200
Tank Specification
| Capacity (gal) | 240 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 84 |
| Weight (lbs) | 837 |
| Price FOB | - |
| Lead Time | Call |
A10346
Capacity (gal): 400 | PSI : 165
Tank Specification
| Capacity (gal) | 400 |
| Orientation | Horizontal |
| PSI | 165 |
| Diameter (in) | 36 |
| Length (in) | 93 |
| Weight (lbs) | 696 |
| Price FOB | - |
| Lead Time | Call |
A10348
Capacity (gal): 400 | PSI : 200
Tank Specification
| Capacity (gal) | 400 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 36 |
| Length (in) | 36 |
| Weight (lbs) | 1064 |
| Price FOB | - |
| Lead Time | Call |
A10128
Capacity (gal): 240 | PSI : 200
Tank Specification
| Capacity (gal) | 240 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 84 |
| Weight (lbs) | 759 |
| Price FOB | - |
| Lead Time | Call |
A10038
Capacity (gal): 240 | PSI : 200
Tank Specification
| Capacity (gal) | 240 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 84 |
| Weight (lbs) | 622 |
| Price FOB | - |
| Lead Time | Call |
A10037
Capacity (gal): 240 | PSI : 200
Tank Specification
| Capacity (gal) | 240 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 30 |
| Length (in) | 84 |
| Weight (lbs) | 638 |
| Price FOB | - |
| Lead Time | Call |
A10033
Capacity (gal): 120 | PSI : 200
Tank Specification
| Capacity (gal) | 120 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 24 |
| Length (in) | 67 |
| Weight (lbs) | 316 |
| Price FOB | - |
| Lead Time | Stock |
A10352
Capacity (gal): 500 | PSI : 165
Tank Specification
| Capacity (gal) | 500 |
| Orientation | Horizontal |
| PSI | 165 |
| Diameter (in) | 36 |
| Length (in) | 117 |
| Weight (lbs) | 944 |
| Price FOB | - |
| Lead Time | Call |
A10354
Capacity (gal): 500 | PSI : 200
Tank Specification
| Capacity (gal) | 500 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 36 |
| Length (in) | 117 |
| Weight (lbs) | 1300 |
| Price FOB | - |
| Lead Time | Call |
C103084
Capacity (gal): 660 | PSI : 200
Tank Specification
| Capacity (gal) | 660 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 42 |
| Length (in) | 120 |
| Weight (lbs) | 1980 |
| Price FOB | - |
| Lead Time | Call |
A10358
Capacity (gal): 660 | PSI : 150
Tank Specification
| Capacity (gal) | 660 |
| Orientation | Horizontal |
| PSI | 150 |
| Diameter (in) | 42 |
| Length (in) | 120 |
| Weight (lbs) | 1400 |
| Price FOB | - |
| Lead Time | Call |
A10368-200
Capacity (gal): 1060 | PSI : 200
Tank Specification
| Capacity (gal) | 1060 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 48 |
| Length (in) | 144 |
| Weight (lbs) | 2390 |
| Price FOB | - |
| Lead Time | Call |
A10368
Capacity (gal): 1060 | PSI : 155
Tank Specification
| Capacity (gal) | 1060 |
| Orientation | Horizontal |
| PSI | 155 |
| Diameter (in) | 48 |
| Length (in) | 144 |
| Weight (lbs) | 1966 |
| Price FOB | - |
| Lead Time | Call |
C102285
Capacity (gal): 1550 | PSI : 165
Tank Specification
| Capacity (gal) | 1550 |
| Orientation | Horizontal |
| PSI | 165 |
| Diameter (in) | 54 |
| Length (in) | 166 |
| Weight (lbs) | 3020 |
| Price FOB | - |
| Lead Time | Call |
A10392
Capacity (gal): 2560 | PSI : 150
Tank Specification
| Capacity (gal) | 2560 |
| Orientation | Horizontal |
| PSI | 150 |
| Diameter (in) | 60 |
| Length (in) | 220 |
| Weight (lbs) | 4301 |
| Price FOB | - |
| Lead Time | Call |
236349
Capacity (gal): 6000 | PSI : 200
Tank Specification
| Capacity (gal) | 6000 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 84 |
| Length (in) | 275 |
| Weight (lbs) | 11500 |
| Price FOB | - |
| Lead Time | CALL |
236348
Capacity (gal): 6000 | PSI : 165
Tank Specification
| Capacity (gal) | 6000 |
| Orientation | Horizontal |
| PSI | 165 |
| Diameter (in) | 84 |
| Length (in) | 270 |
| Weight (lbs) | 9000 |
| Price FOB | - |
| Lead Time | CALL |
237345
Capacity (gal): 7500 | PSI : 200
Tank Specification
| Capacity (gal) | 7500 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 84 |
| Length (in) | 328.6 |
| Weight (lbs) | 15,000 |
| Price FOB | - |
| Lead Time | CALL |
237317
Capacity (gal): 7500 | PSI : 150
Tank Specification
| Capacity (gal) | 7500 |
| Orientation | Horizontal |
| PSI | 150 |
| Diameter (in) | 84 |
| Length (in) | 327.88 |
| Weight (lbs) | 11,500 |
| Price FOB | - |
| Lead Time | Call |
237316
Capacity (gal): 10000 | PSI : 150
Tank Specification
| Capacity (gal) | 10000 |
| Orientation | Horizontal |
| PSI | 150 |
| Diameter (in) | 96 |
| Length (in) | 334.5 |
| Weight (lbs) | 14,000 |
| Price FOB | - |
| Lead Time | CALL |
237311
Capacity (gal): 10000 | PSI : 200
Tank Specification
| Capacity (gal) | 10000 |
| Orientation | Horizontal |
| PSI | 200 |
| Diameter (in) | 96 |
| Length (in) | 331.6 |
| Weight (lbs) | 18,000 |
| Price FOB | - |
| Lead Time | CALL |